As the 4-11 December worldwide Punk Scholars Network conference approaches, with our 4 December in OCCII in Amsterdam as the first day, there have been visits to our site from 72 countries. Welcome, Lebanon, the latest!
Rank | Flag | Country | Visitor Count |
1 | United States | 1,048 | |
2 | Netherlands | 342 | |
3 | Germany | 294 | |
4 | Canada | 159 | |
5 | France | 155 | |
6 | Ireland | 90 | |
7 | United Kingdom | 88 | |
8 | China | 86 | |
9 | Russian Federation | 64 | |
10 | Sweden | 29 | |
11 | Finland | 20 | |
12 | Turkey | 17 | |
13 | Belgium | 16 | |
14 | Romania | 15 | |
15 | Austria | 15 | |
16 | Singapore | 13 | |
17 | Indonesia | 13 | |
18 | Italy | 13 | |
19 | Brazil | 12 | |
20 | Unknown | 10 | |
21 | Spain | 7 | |
22 | India | 7 | |
23 | Japan | 6 | |
24 | Ukraine | 6 | |
25 | Poland | 5 | |
26 | Viet Nam | 5 | |
27 | Greece | 5 | |
28 | Denmark | 5 | |
29 | Iran | 5 | |
30 | Australia | 5 | |
31 | Thailand | 4 | |
32 | Pakistan | 4 | |
33 | Hong Kong | 4 | |
34 | Jordan | 3 | |
35 | Norway | 3 | |
36 | Portugal | 3 | |
37 | Chile | 3 | |
38 | Lithuania | 2 | |
39 | Honduras | 2 | |
40 | Egypt | 2 | |
41 | Switzerland | 2 | |
42 | Kazakhstan | 2 | |
43 | Algeria | 2 | |
44 | Morocco | 2 | |
45 | Slovakia | 1 | |
46 | Czech Republic | 1 | |
47 | Moldova (the Republic of) | 1 | |
48 | Bangladesh | 1 | |
49 | Seychelles | 1 | |
50 | Luxembourg | 1 | |
51 | French Afars and Issas | 1 | |
52 | Israel | 1 | |
53 | Ghana | 1 | |
54 | Macedonia (the former Yugoslav Republic of) | 1 | |
55 | Croatia | 1 | |
56 | Panama | 1 | |
57 | Latvia | 1 | |
58 | Albania | 1 | |
59 | Mali | 1 | |
60 | South Africa | 1 | |
61 | Hungary | 1 | |
62 | Philippines | 1 | |
63 | Libya | 1 | |
64 | Taiwan | 1 | |
65 | Guatemala | 1 | |
66 | Serbia | 1 | |
67 | Mexico | 1 | |
68 | Belarus | 1 | |
69 | Lebanon | 1 | |
70 | Slovenia | 1 | |
71 | Colombia | 1 | |
72 | Estonia | 1 |
Recent Comments